|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <P>It is very easy to have your courses report results as either GCSE grades, or National Curriculum levels, with more grading schemes to follow. You can convert any course you authored to grade reporting, by simply choosing the relevant grade scheme from a menu. Here's how.</P>
| + | This page has been depreciated |
− | | + | |
− | <flashow>http://content.screencast.com/users/Yacapaca/folders/Jing/media/content.screencast.com/users/Yacapaca/folders/Jing/media/f2d8b9d3-806c-46f4-a05a-d7d1191cf926/bootstrap.swf|quality=high|
| + | |
− | bgcolor=#FFFFFF|
| + | |
− | width=912|
| + | |
− | height=571|
| + | |
− | allowscriptaccess=always|
| + | |
− | flashvars=thumb=http://content.screencast.com/users/Yacapaca/folders/Jing/media/f2d8b9d3-806c-46f4-a05a-d7d1191cf926/FirstFrame.jpg&content=http://content.screencast.com/users/Yacapaca/folders/Jing/media/fcbda476-0dbe-42a2-9717-49700d366ece/00000068.swf&width=736&height=289|
| + | |
− | allowfullscreen=true|
| + | |
− | scale=showall</flashow>
| + | |
Latest revision as of 17:16, 15 October 2010
This page has been depreciated